Previously rumored as HTC Ace
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - HTC Sense UI |
DATA | GPRS | Class 32 |
EDGE | Class 32 |
Speed | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
FEATURES | OS | Android OS, v2.2 (Froyo), v2.3 (Gingerbread), not upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8255 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, Brown |
| - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Voice memo - Predictive text input |
BATTERY | | Li-Ion 1230 mAh battery |
Stand-by | Up to 490 h (2G) / Up to 420 h (3G) |
Talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No hay comentarios:
Publicar un comentario